Website Created by KFTO |
Rust Family Tree |
|
---|
Myra Ann Rust - Elihu S. Compton
Residences1832 - Tennessee | 1860 - Giles, Tennessee 1870 - Lynnville Station, Giles, Tennessee 1880 - Giles, Tennessee 1900 - Giles, Tennessee 1906 - Giles, Tennessee |
|
|
---|
![]() | ||
1 Sep 1828 - 28 Jun 1912 | ||
![]() | Tennessee | |
![]() | ||
![]() | Lynnwood Cemetery - Lynnville, Tennessee , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|